|
Exclusively Connected
APHA 4 Generation Pedigree For:
EXCLUSIVELY CONNECTED |
| Sire Side of Pedigree |
| TARDY'S TUFFY 1 | |||
| TUFFYS TWO SPADES | Q0892187 SORREL | ||
| Q1337415 SORREL | JAY KAY SUE CASH | ||
| BARLINK MACHO MAN | Q0989179 SORREL | ||
| 00068174 SORREL O | OUR SIR PRIZE | ||
| PRIZE'S BAR LINK | 00013950 SORREL O | ||
| 00035489 SORREL O | MY TONTIME | ||
| MIGHTY AWESOME | Q0339880 RED ROAN | ||
| 00212878 SORREL O | SONNY DEE BAR | ||
| SONNY SHOWCASE | Q0363938 SORREL | ||
| Q1620474 SORREL | HILDA SAN TWO | ||
| SON SWEET DREAMS | Q0355798 SORREL | ||
| Q2446008 SORREL | MR BAR TAB | ||
| BETTYS SCOOTER BAR | Q0826777 SORREL | ||
| Q2141921 SORREL | BETTY'S SCOOT | ||
| Q0564748 BROWN |
| Dam Side of Pedigree |
| CONCLUSIVE | |||
| OBVIOUS CONCLUSION | Q1322925 SORREL | ||
| Q1768928 SORREL | BUZ'S BACCARAT | ||
| THE CLUE CONNECTION | Q1055516 SORREL | ||
| Q2553991 SORREL | TRIPLE'S IMAGE | ||
| MISS ETERNAL IMAGE | Q0604754 SORREL | ||
| Q1590505 SORREL | ETERNAL AMERIKI | ||
| EXCLUSIVE CONNECTION | Q0998180 SORREL | ||
| Q3258711 SORREL | SKIPPER'S LAD | ||
| SKIPA STAR | Q0036881 SORREL | ||
| Q0927715 CHESTNUT | PAT'S DUSTY STAR | ||
| TOO HOT FOR SOCKS | Q0341185 PALOMINO | ||
| Q2884805 | IMPRESSIVES COPY | ||
| CARRESIVE COPY | Q1248731 SORREL | ||
| Q1981183 SORREL | BARBARA LEA | ||
| Q1317017 SORREL |
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas 76161-0023
(817) 834-APHA • Fax (817) 834-3152 www.apha.com |